Lawn Tennis Magazine, 2013 WTA Tour Singles Rankings

2013 WTA Tour Singles Rankings
Monday, April 29, 2013


Top 100	 
 Rank	Last	Name	Country	Ranking Pts	Quality Pts	Tourn#	Added	Cutoff Tourn	Next Off 
 1	 -	Serena Williams	United States	11115	0	14	0	0	0 
 2	 -	Maria Sharapova	Russia	10240	0	14	0	0	0 
 3	 -	Victoria Azarenka	Belarus	9130	0	21	0	0	0 
 4	 -	Agnieszka Radwanska	Poland	6845	0	21	0	0	0 
 5	 -	Na Li	China	6000	0	18	0	0	0 
 6	 -	Angelique Kerber	Germany	5420	0	23	0	1	0 
 7	 -	Sara Errani	Italy	5350	0	26	0	200	0 
 8	 -	Petra Kvitova	Czech Republic	5225	0	19	0	470	0 
 9	 -	Samantha Stosur	Australia	3790	0	21	0	0	0 
 10	 -	Caroline Wozniacki	Denmark	3760	0	22	0	0	0 
 11	 -	Nadia Petrova	Russia	3075	0	20	0	60	0 
 12	 -	Roberta Vinci	Italy	2925	0	27	0	130	0 
 13	 -	Maria Kirilenko	Russia	2911	0	23	0	30	0 
 14	 -	Marion Bartoli	France	2710	0	28	0	0	0 
 15	 -	Dominika Cibulkova	Slovak Republic	2615	0	22	0	120	0 
 16	 -	Ana Ivanovic	Serbia	2585	0	22	0	70	0 
 17	 -	Sloane Stephens	United States	2520	0	22	0	0	0 
 18	 -	Jelena Jankovic	Serbia	2335	0	23	0	0	0 
 19	 -	Anastasia Pavlyuchenkova	Russia	1875	0	22	0	0	0 
 20	 -	Klara Zakopalova	Czech Republic	1860	0	27	0	60	0 
 21	 -	Venus Williams	United States	1850	0	0	0	0	0 
 22	 -	Kirsten Flipkens	Belgium	1816	0	0	0	0	0 
 23	 -	Carla Suarez Navarro	Spain	1805	0	21	0	1	0 
 24	 -	Ekaterina Makarova	Russia	1770	0	24	0	1	0 
 25	 -	Lucie Safarova	Czech Republic	1730	0	24	0	1	0 
 26	 -	Sorana Cirstea	Romania	1660	0	27	0	18	0 
 27	 -	Varvara Lepchenko	United States	1657	0	0	0	0	0 
 28	 -	Elena Vesnina	Russia	1598	0	24	0	1	0 
 29	 -	Julia Goerges	Germany	1585	0	26	0	0	0 
 30	 -	Mona Barthel	Germany	1575	0	24	0	34	0 
 31	 -	Tamira Paszek	Austria	1573	0	24	0	1	0 
 32	 -	Urszula Radwanska	Poland	1565	0	26	0	0	0 
 33	 -	Alize Cornet	France	1520	0	0	0	0	0 
 34	 -	Shuai Peng	China	1440	0	23	0	70	0 
 35	 -	Yaroslava Shvedova	Kazakhstan	1433	0	0	0	0	0 
 36	 -	Yanina Wickmayer	Belgium	1430	0	19	0	120	0 
 37	 -	Francesca Schiavone	Italy	1416	0	23	0	0	0 
 38	 -	Su-Wei Hsieh	Chinese Taipei	1385	0	0	0	0	0 
 39	 -	Sabine Lisicki	Germany	1317	0	21	0	36	0 
 40	 -	Kaia Kanepi	Estonia	1315	0	19	0	200	0 
 41	 -	Laura Robson	England	1300	0	0	0	0	0 
 42	 -	Heather Watson	England	1286	0	0	0	0	0 
 43	 -	Ayumi Morita	Japan	1255	0	28	0	30	0 
 44	 -	Bojana Jovanovski	Serbia	1239	0	0	0	0	0 
 45	 -	Svetlana Kuznetsova	Russia	1237	0	19	0	0	0 
 46	 -	Kristina Mladenovic	France	1236	0	0	0	0	0 
 47	 -	Lourdes Dominguez Lino	Spain	1226	0	20	0	1	0 
 48	 -	Magdalena Rybarikova	Slovak Republic	1211	0	21	0	18	0 
 49	 -	Monica Niculescu	Romania	1200	0	22	0	0	0 
 50	 -	Jie Zheng	China	1190	0	26	0	1	0 
 51	 -	Tsvetana Pironkova	Bulgaria	1140	0	23	0	1	0 
 52	 -	Irina-Camelia Begu	Romania	1130	0	18	0	146	0 
 53	 -	Romina Oprandi	Switzerland	1114	0	25	0	1	0 
 54	 -	Sofia Arvidsson	Sweden	1085	0	26	0	60	0 
 55	 -	Christina McHale	United States	1084	0	24	0	1	0 
 56	 -	Stefanie Voegele	Switzerland	1071	0	0	0	0	0 
 57	 -	Lucie Hradecka	Czech Republic	1042	0	25	0	140	0 
 58	 -	Kiki Bertens	Netherlands	1036	0	0	0	0	0 
 59	 -	Silvia Soler-Espinosa	Spain	991	0	22	0	1	0 
 60	 -	Annika Beck	Germany	988	0	0	0	0	0 
 61	 -	Chanelle Scheepers	South Africa	960	0	25	0	30	0 
 62	 -	Olga Govortsova	Belarus	945	0	28	0	0	0 
 63	 -	Madison Keys	United States	944	0	0	0	0	0 
 64	 -	Anabel Medina Garrigues	Spain	940	0	24	0	0	0 
 65	 -	Simona Halep	Romania	935	0	26	0	0	0 
 66	 -	Johanna Larsson	Sweden	920	0	24	0	0	0 
 67	 -	Lauren Davis	United States	916	0	0	0	0	0 
 68	 -	Anna Tatishvili	Georgia	907	0	30	0	18	0 
 69	 -	Aleksandra Wozniak	Canada	906	0	17	0	1	0 
 70	 -	Marina Erakovic	New Zealand	900	0	21	0	4	0 
 71	 -	Lesia Tsurenko	Ukraine	883	0	0	0	0	0 
 72	 -	Bethanie Mattek-Sands	United States	880	0	15	0	200	0 
 73	 -	Jamie Hampton	United States	879	0	0	0	0	0 
 74	 -	Lara Arruabarrena-Vecino	Spain	878	0	0	0	0	0 
 75	 -	Kimiko Date-Krumm	Japan	875	0	29	0	30	0 
 76	 -	Daniela Hantuchova	Slovak Republic	865	0	27	0	280	0 
 77	 -	Karolina Pliskova	Czech Republic	861	0	0	0	0	0 
 78	 -	Andrea Hlavackova	Czech Republic	858	0	0	0	0	0 
 79	 -	Mandy Minella	Luxembourg	820	0	0	0	0	0 
 80	 -	Donna Vekic	Croatia	815	0	0	0	0	0 
 81	 -	Olga Puchkova	Russia	813	0	0	0	0	0 
 82	 -	Pauline Parmentier	France	805	0	28	0	0	0 
 83	 -	Jana Cepelova	Slovak Republic	774	0	0	0	0	0 
 84	 -	Maria-Teresa Torro-Flor	Spain	760	0	0	0	0	0 
 85	 -	Mallory Burdette	United States	758	0	0	0	0	0 
 86	 -	Garbine Muguruza Blanco	Spain	752	0	0	0	0	0 
 87	 -	Arantxa Rus	Netherlands	745	0	24	0	0	0 
 88	 -	Yulia Putintseva	Kazakhstan	734	0	0	0	0	0 
 89	 -	Misaki Doi	Japan	731	0	0	0	0	0 
 90	 -	Karin Knapp	Italy	731	0	0	0	0	0 
 91	 -	Elina Svitolina	Ukraine	730	0	0	0	0	0 
 92	 -	Mirjana Lucic	Croatia	729	0	0	0	0	0 
 93	 -	Camila Giorgi	Italy	719	0	0	0	0	0 
 94	 -	Eugenie Bouchard	Canada	719	0	0	0	0	0 
 95	 -	Yung-Jan Chan	Chinese Taipei	715	0	0	0	0	0 
 96	 -	Melanie Oudin	United States	696	0	0	0	0	0 
 97	 -	Coco Vandeweghe	United States	695	0	0	0	0	0 
 98	 -	Alexandra Cadantu	Romania	695	0	0	0	0	0 
 99	 -	Mathilde Johansson	France	693	0	26	0	36	0 
 100	 -	Vesna Dolonts	Russia	687	0	0	0	0	0 
 	



Copyright Lawn Tennis 1997-2013 - All Rights Reserved - Home